Elite road · in our records 2023–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | BERNARDBER. | DEBRUYNEDEB. | Gap |
|---|---|---|---|---|
| 2026 | La Vuelta Ciclista a España2.UWT | 49 | 32 | → 38:42 |
| 2026 | Tour Auvergne - Rhône-Alpes2.UWT | 66 | 13 | → 1:28:31 |
| 2025 | Tour de Romandie2.UWT | 38 | 62 | ← 14:23 |
| 2024 | Etoile de Bessèges - Tour du Gard2.1 | 79 | 100 | ← 7:31 |
| 2023 | Tour des Alpes Maritimes et du Var2.1 | 24 | 50 | ← 12:45 |
Pick a rider to compare with