Elite road · in our records 2017–2018 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | VILLEGAS CARDONAVIL. | HIGUITAHIG. | Gap |
|---|---|---|---|---|
| 2018 | Vuelta Ciclista Comunidad de Madrid2.1 | 90 | 58 | → 20:58 |
| 2018 | Vuelta Asturias Julio Alvarez Mendo2.1 | 49 | 29 | → 9:22 |
| 2018 | Clasica Castilla y Leon2.1 | 62 | 9 | → 13:02 |
| 2017 | Tour of Taihu Lake2.1 | 15 | 36 | ← 0:27 |
| 2017 | Vuelta a Colombia2.2 | 92 | 30 | → 1:26:31 |
| 2017 | Circuit Cycliste Sarthe - Pays de la Loire2.1 | 54 | 65 | ← 2:59 |
| 2017 | Le Tour de Langkawi2.HC | 68 | 43 | → 24:15 |
Pick a rider to compare with