Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 6 of 6 shared editions have timing data.
| Year | Race | RUIZ CABRERARUI. | SEQUERA SANCHEZSEQ. | Gap |
|---|---|---|---|---|
| 2026 | Vuelta Ciclista a Venezuela2.2 | 23 | 32 | ← 5:12 |
| 2025 | Vuelta Ciclista a Venezuela2.2 | 3 | 14 | ← 5:30 |
| 2025 | Vuelta al Táchira en Bicicleta2.2 | 8 | 5 | → 1:30 |
| 2024 | Vuelta Ciclista a Venezuela2.2 | 24 | 6 | → 22:56 |
| 2024 | Vuelta al Táchira en Bicicleta2.2 | 2 | 8 | ← 3:45 |
| 2023 | Vuelta al Táchira en Bicicleta2.2 | 2 | 29 | ← 29:37 |
| 2022 | Vuelta Ciclista a Venezuela2.2 | 38 | 11 | → 2:14 |
| 2022 | Vuelta al Táchira en Bicicleta2.2 | 12 | 33 | ← 32:53 |
| 2021 | Vuelta al Táchira en Bicicleta2.2 | 37 | 33 | → 7:45 |
| 2019 | Vuelta Ciclista a Venezuela2.2 | 41 | 37 | → 0:22 |
Pick a rider to compare with