Elite road · in our records 2017–2020 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | OSORIO ARBOLEDAOSO. | MOLANOMOL. | Gap |
|---|---|---|---|---|
| 2019 | Tour Colombia2.1 | 66 | 94 | ← 16:11 |
| 2018 | Tour of Taihu Lake2.1 | 42 | 10 | → 0:53 |
| 2018 | Tour of China II2.1 | 19 | 57 | ← 2:04 |
| 2018 | Tour of China I2.1 | 41 | 1 | → 0:48 |
| 2018 | Tour of Xingtai2.2 | 39 | 18 | → 1:17 |
| 2018 | Colombia Oro y Paz2.1 | 74 | 114 | ← 23:50 |
| 2017 | La Vuelta Ciclista a España2.UWT | 87 | 152 | ← 1:26:46 |
| 2017 | Volta ao Alentejo2.1 | 37 | 75 | ← 15:43 |
Pick a rider to compare with