Elite road · in our records 2018–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | PARRA ARIASPAR. | MOLANOMOL. | Gap |
|---|---|---|---|---|
| 2019 | Presidential Cycling Tour of Turkiye2.UWT | 74 | 92 | ← 4:03 |
| 2018 | Tour of Taihu Lake2.1 | 44 | 10 | → 0:54 |
| 2018 | Tour of China II2.1 | 37 | 57 | ← 1:13 |
| 2018 | Tour of China I2.1 | 78 | 1 | → 28:59 |
| 2018 | Tour of Xingtai2.2 | 32 | 18 | → 0:30 |
| 2018 | Colombia Oro y Paz2.1 | 79 | 114 | ← 20:20 |
Pick a rider to compare with