Search for races, editions, and riders
Elite road · in our records 2019–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | WILSLYWIL. | SAMITIERSAM. | Gap |
|---|---|---|---|---|
| 2025 | La Vuelta Ciclista a España2.UWT | 89 | 31 | → 1:37:50 |
| 2025 | Tour de Suisse2.UWT | 107 | 54 | → 44:37 |
| 2024 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 24 | 34 | ← 0:16 |
| 2023 | Critérium du Dauphiné2.UWT | 92 | 75 | → 16:01 |
| 2023 | Volta Ciclista a Catalunya2.UWT | 59 | 99 | ← 24:02 |
| 2021 | Tour de Suisse2.UWT | 45 | 61 | ← 8:53 |
| 2021 | Volta Ciclista a Catalunya2.UWT | 65 | 87 | ← 13:45 |
| 2020 | Giro d'Italia2.UWT | 53 | 13 | → 2:09:30 |
| 2020 | UAE Tour2.UWT | 81 | 61 | → 5:07 |
| 2020 | Volta Comunitat Valenciana2.Pro | 71 | 116 | ← 11:25 |
Pick a rider to compare with