Search for races, editions, and riders
Elite road · in our records 2020–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | HVIDEBERGHVI. | SCOTSONSCO. | Gap |
|---|---|---|---|---|
| 2024 | Ethias-Tour de Wallonie2.Pro | 66 | 86 | ← 12:20 |
| 2022 | La Vuelta Ciclista a España2.UWT | 109 | 108 | → 5:37 |
| 2022 | Tour of Oman2.Pro | 25 | 35 | ← 4:48 |
| 2021 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 99 | 66 | → 15:59 |
| 2020 | Skoda Tour de Luxembourg2.Pro | 79 | 81 | ← 0:07 |
Pick a rider to compare with