Elite road · in our records 2020–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | HVIDEBERGHVI. | MOLANOMOL. | Gap |
|---|---|---|---|---|
| 2026 | Tour of Oman2.Pro | 61 | 103 | ← 27:30 |
| 2023 | Tour of Guangxi2.UWT | 42 | 61 | ← 4:34 |
| 2022 | La Vuelta Ciclista a España2.UWT | 109 | 125 | ← 36:19 |
| 2022 | Tour de Pologne2.UWT | 76 | 85 | ← 3:32 |
| 2020 | Tour Colombia2.1 | 91 | 87 | → 0:56 |
Pick a rider to compare with