Search for races, editions, and riders
Elite road · in our records 2017–2022 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 4 of 4 shared editions have timing data.
| Year | Race | DEGENKOLBDEG. | GILBERTGIL. | Gap |
|---|---|---|---|---|
| 2022 | Tour de France2.UWT | 103 | 74 | → 41:11 |
| 2021 | Paris-Nice2.UWT | 93 | 60 | → 17:29 |
| 2021 | Tour de la Provence2.Pro | 89 | 48 | → 7:48 |
| 2021 | Etoile de Bessèges - Tour du Gard2.1 | 61 | 11 | → 3:56 |
| 2020 | Skoda Tour de Luxembourg2.Pro | 32 | 25 | → 1:03 |
| 2020 | VOO-Tour de Wallonie2.Pro | 41 | 23 | → 3:24 |
| 2020 | Paris-Nice2.UWT | 17 | 14 | → 2:39 |
| 2020 | Volta Comunitat Valenciana2.Pro | 65 | 36 | → 9:19 |
| 2019 | La Vuelta Ciclista a España2.UWT | 124 | 32 | → 2:38:30 |
| 2019 | Paris-Nice2.UWT | 75 | 15 | → 53:38 |
Pick a rider to compare with