Elite road · in our records 2018–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | BOUBOU. | MATE MARDONESMAT. | Gap |
|---|---|---|---|---|
| 2024 | La Vuelta Ciclista a España2.UWT | 72 | 65 | → 8:31 |
| 2024 | Volta a Portugal em Bicicleta2.1 | 8 | 22 | ← 14:46 |
| 2024 | Vuelta Asturias Julio Alvarez Mendo2.1 | 18 | 13 | → 1:09 |
| 2024 | Tour of the Alps2.Pro | 21 | 29 | ← 5:28 |
| 2024 | Volta Ciclista a Catalunya2.UWT | 42 | 34 | → 6:25 |
| 2023 | Clasica Castilla y Leon2.1 | 26 | 27 | ← 0:57 |
| 2023 | Vuelta Asturias Julio Alvarez Mendo2.1 | 12 | 14 | ← 1:22 |
| 2023 | Vuelta a Andalucia Ruta Ciclista Del Sol2.Pro | 31 | 38 | ← 2:52 |
| 2022 | La Vuelta Ciclista a España2.UWT | 82 | 61 | → 58:22 |
| 2022 | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho2.2 | 2 | 12 | ← 1:44 |
Pick a rider to compare with