Elite road · in our records 2017–2021 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | RESTREPO VALENCIARES. | KOCHETKOVKOC. | Gap |
|---|---|---|---|---|
| 2021 | Giro di Sicilia2.1 | 4 | 30 | ← 10:18 |
| 2020 | Tirreno-Adriatico2.UWT | 124 | 36 | → 1:10:35 |
| 2018 | La Vuelta Ciclista a España2.UWT | 105 | 53 | → 1:45:45 |
| 2018 | Baloise Belgium Tour2.HC | 23 | 25 | ← 0:10 |
| 2018 | Santos Tour Down Under2.UWT | 66 | 93 | ← 12:22 |
| 2017 | Abu Dhabi Tour2.UWT | 112 | 52 | → 8:16 |
Pick a rider to compare with