Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | BOLBOL. | CUBERO GALVEZCUB. | Gap |
|---|---|---|---|---|
| 2019 | La Vuelta Ciclista a España2.UWT | 104 | 136 | ← 41:33 |
| 2019 | Vuelta a Andalucia Ruta Ciclista Del Sol2.HC | 93 | 66 | → 9:16 |
| 2019 | Vuelta Ciclista a la Region de Murcia "Costa Calida"2.1 | 53 | 57 | ← 0:39 |
| 2018 | Presidential Cycling Tour of Turkiye2.UWT | 63 | 62 | → 0:07 |
| 2018 | La Vuelta Ciclista a España2.UWT | 101 | 89 | → 32:20 |
| 2018 | Vuelta Aragón2.1 | 78 | 63 | → 5:26 |
| 2018 | Vuelta Ciclista Comunidad de Madrid2.1 | 23 | 54 | ← 3:20 |
| 2017 | Vuelta a Burgos2.HC | 10 | 92 | ← 32:09 |
Pick a rider to compare with