Elite road · in our records 2025–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | ZEMKEZEM. | HEIDEMANNHEI. | Gap |
|---|---|---|---|---|
| 2026 | Skoda Tour de Luxembourg2.Pro | 59 | 43 | → 13:36 |
| 2026 | Kreiz Breizh Elites2.2 | 1 | 67 | ← 15:32 |
| 2026 | Vuelta Asturias Julio Alvarez Mendo2.1 | 20 | 41 | ← 16:37 |
| 2026 | Tour of Antalya2.2 | 110 | 12 | → 28:38 |
| 2026 | Tour du Rwanda2.1 | 31 | 42 | ← 18:25 |
| 2025 | Tour of Japan2.2 | 55 | 17 | → 35:05 |
| 2025 | Istrian Spring Tour2.2 | 48 | 34 | → 0:36 |
Pick a rider to compare with