Search for races, editions, and riders
Elite road · in our records 2017–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | CABOTCAB. | CARDISCAR. | Gap |
|---|---|---|---|---|
| 2024 | Région Pays de la Loire Tour2.1 | 67 | 35 | → 11:28 |
| 2024 | Etoile de Bessèges - Tour du Gard2.1 | 24 | 88 | ← 10:46 |
| 2023 | TPC en Nouvelle-Aquitaine2.1 | 7 | 27 | ← 2:02 |
| 2022 | TPC en Nouvelle-Aquitaine2.1 | 51 | 73 | ← 3:07 |
| 2022 | Tour du Limousin-Périgord - Nouvelle Aquitaine2.1 | 73 | 39 | → 13:00 |
| 2022 | Tour de l'Ain2.1 | 47 | 71 | ← 17:13 |
| 2020 | Volta Comunitat Valenciana2.Pro | 132 | 82 | → 15:48 |
| 2018 | Boucles de la Mayenne - Crédit Mutuel2.1 | 14 | 24 | ← 0:20 |
| 2018 | Tour Cycliste International La Provence2.1 | 72 | 77 | ← 2:02 |
| 2017 | Tour cycliste international du Haut Var2.1 | 81 | 93 |
Pick a rider to compare with