Elite road · in our records 2017–2023 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | WALLAYSWAL. | SARREAUSAR. | Gap |
|---|---|---|---|---|
| 2023 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.Pro | 93 | 82 | → 6:05 |
| 2022 | TPC en Nouvelle-Aquitaine2.1 | 18 | 26 | ← 0:43 |
| 2021 | Tour de Suisse2.UWT | 105 | 104 | → 0:09 |
| 2021 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 61 | 10 | → 1:53 |
| 2019 | La Vuelta Ciclista a España2.UWT | 144 | 139 | → 7:31 |
| 2018 | La Vuelta Ciclista a España2.UWT | 143 | 131 | → 18:06 |
| 2017 | Volta ao Algarve em Bicicleta2.HC | 126 | 139 | ← 3:06 |
| 2017 | Etoile de Bessèges - Tour du Gard2.1 | 60 | 54 | → 1:34 |
Pick a rider to compare with