Search for races, editions, and riders
Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 4 of 4 shared editions have timing data.
| Year | Race | KOREVAARKOR. | ANDERSENAND. | Gap |
|---|---|---|---|---|
| 2026 | UAE Tour Womenwomen 2.WWT | 38 | 59 | ← 3:03 |
| 2025 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 67 | 102 | ← 27:47 |
| 2025 | UAE Tour Womenwomen 2.WWT | 32 | 62 | ← 9:08 |
| 2024 | Simac Ladies Tourwomen 2.WWT | 48 | 51 | ← 0:28 |
| 2023 | Simac Ladies Tourwomen 2.WWT | 28 | 17 | → 6:17 |
| 2023 | Tour de France Femmes avec Zwiftwomen 2.WWT | 101 | 93 | → 4:18 |
| 2022 | Tour of Scandinaviawomen 2.WWT | 26 | 69 | ← 10:49 |
| 2022 | Ford RideLondon Classiquewomen 2.WWT | 28 | 58 | ← 1:31 |
| 2022 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.1 | 55 | 99 | ← 29:15 |
| 2021 | Simac Ladies Tourwomen 2.WWT | 10 | 30 | ← 5:35 |
Pick a rider to compare with