Search for races, editions, and riders
Elite road · in our records 2018–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | KOREVAARKOR. | RAAIJMAKERSRAA. | Gap |
|---|---|---|---|---|
| 2026 | Tour de France Femmes avec Zwiftwomen 2.WWT | 59 | 89 | ← 34:23 |
| 2026 | UAE Tour Womenwomen 2.WWT | 38 | 19 | → 4:16 |
| 2025 | Tour de France Femmes avec Zwiftwomen 2.WWT | 109 | 72 | → 30:13 |
| 2025 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 67 | 28 | → 32:06 |
| 2024 | Tour of Britain Womenwomen 2.WWT | 39 | 14 | → 10:52 |
| 2022 | Tour de France Femmes avec Zwiftwomen 2.WWT | 31 | 63 | ← 20:42 |
| 2022 | Vuelta a Burgos Feminaswomen 2.WWT | 36 | 73 | ← 25:33 |
| 2022 | Itzulia Womenwomen 2.WWT | 39 | 63 | ← 19:36 |
| 2022 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.1 | 55 | 69 | ← 5:38 |
| 2019 | Ladies Tour of Norwaywomen 2.WWT | 33 | 75 | ← 13:37 |
Pick a rider to compare with