Search for races, editions, and riders
Elite road · in our records 2023–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | SCHOOFSSCH. | SOENENSSOE. | Gap |
|---|---|---|---|---|
| 2026 | Vuelta a Burgos2.Pro | 38 | 73 | ← 15:55 |
| 2026 | Oberösterreich Rundfahrt2.2 | 46 | 14 | → 7:34 |
| 2026 | Settimana Internazionale Coppi e Bartali2.1 | 60 | 21 | → 21:13 |
| 2026 | Volta Comunitat Valenciana2.Pro | 28 | 10 | → 2:38 |
| 2025 | Tour Alsace2.2 | 19 | 50 | ← 13:44 |
| 2023 | Ain Bugey Valromey Tour2.1 | 80 | 17 | → 32:28 |
| 2023 | Gipuzkoa Klasikoa2.1 | 4 | 15 | ← 1:21 |
| 2023 | Guido Reybrouck Classic2.1 | 26 | 21 | → 0:11 |
Pick a rider to compare with