Elite road · in our records 2017–2023 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | FOUCHEFOU. | ORAMORA. | Gap |
|---|---|---|---|---|
| 2023 | PostNord Tour of Denmark2.Pro | 70 | 73 | ← 0:52 |
| 2023 | Ronde de l'Oise2.2 | 64 | 17 | → 18:41 |
| 2023 | Settimana Internazionale Coppi e Bartali2.1 | 63 | 64 | ← 0:58 |
| 2022 | Skoda Tour de Luxembourg2.Pro | 82 | 29 | → 22:53 |
| 2022 | ΔΕΗ Tour of Hellas2.1 | 54 | 88 | ← 18:44 |
| 2021 | Kreiz Breizh Elites2.2 | 61 | 34 | → 18:31 |
| 2021 | Oberösterreich Rundfahrt2.2 | 9 | 11 | ← 1:37 |
| 2021 | Tour de la Mirabelle2.2 | 46 | 11 | → 6:49 |
| 2021 | Tour d'Eure-et-Loir2.2 | 25 | 11 | → 0:01 |
| 2018 | Lloyds Tour of Britain Men2.HC | 80 | 60 | → 8:46 |
Pick a rider to compare with