Search for races, editions, and riders
Elite road · in our records 2024–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | SÖDERQVISTSÖD. | DONALDSONDON. | Gap |
|---|---|---|---|---|
| 2026 | Renewi Tour2.UWT | 89 | 9 | → 18:49 |
| 2026 | Paris-Nice2.UWT | 78 | 41 | → 22:34 |
| 2025 | Ethias-Tour de Wallonie2.Pro | 55 | 58 | ← 1:07 |
| 2025 | Volta Comunitat Valenciana2.Pro | 34 | 95 | ← 39:36 |
| 2024 | Le Tour de Bretagne Cycliste2.2 | 1 | 44 | ← 5:06 |
Pick a rider to compare with