Search for races, editions, and riders
Elite road · in our records 2017–2018 · both riders finished · finishing ahead, not race wins
Too few seasons for a trend. Shared results are listed below.
| Year | Race | SAVITCKIISAV. | TRUSOVTRU. | Gap |
|---|---|---|---|---|
| 2017 | Arctic Race of Norway2.HC | 12 | 36 | ← 4:01 |
| 2017 | VOO-Tour de Wallonie2.HC | 33 | 49 | ← 4:34 |
| 2017 | Okolo Slovenska / Tour de Slovaquie2.1 | 34 | 74 | ← 11:33 |
| 2017 | Tour of Croatia2.1 | 72 | 66 | → 4:25 |
| 2017 | Driedaagse De Panne-Koksijde2.HC | 60 | 88 | ← 4:13 |
| 2017 | Abu Dhabi Tour2.UWT | 105 | 123 | ← 1:47 |
| 2017 | Jayco Herald Sun Tour2.1 | 50 | 69 | ← 10:03 |
Pick a rider to compare with