Elite road · in our records 2021–2022 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | ČEŠULIENĖČEŠ. | BORGHESIBOR. | Gap |
|---|---|---|---|---|
| 2022 | Giro d'Italia Donnewomen 2.WWT | 72 | 81 | ← 3:58 |
| 2021 | Premondiale Giro Toscana Int. Femminile - Memorial Michela Faniniwomen 2.2 | 7 | 13 | ← 0:28 |
| 2021 | Giro d'Italia Internazionale Femminilewomen 2.Pro | 54 | 49 | → 4:39 |
| 2021 | Tour de Suisse Womenwomen 2.1 | 41 | 7 | → 2:04 |
| 2021 | V Setmana Ciclista Valenciana - Vuelta Comunitat Valenciana Feminaswomen 2.1 | 20 | 9 | → 0:46 |
Pick a rider to compare with