Search for races, editions, and riders
Elite road · in our records 2017–2023 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | SANGUINETISAN. | VIECELIVIE. | Gap |
|---|---|---|---|---|
| 2023 | UAE Tour Womenwomen 2.WWT | 57 | 55 | → 0:31 |
| 2022 | Ford RideLondon Classiquewomen 2.WWT | 48 | 17 | → 0:47 |
| 2022 | Ceratizit Festival Elsy Jacobswomen 2.Pro | 37 | 27 | → 1:28 |
| 2021 | Vuelta a Burgos Feminaswomen 2.WWT | 80 | 75 | → 2:10 |
| 2020 | Ceratizit Madrid Challenge by La Vueltawomen 2.WWT | 29 | 42 | ← 0:34 |
| 2019 | Premondiale Giro Toscana Int. Femminile - Memorial Michela Faniniwomen 2.2 | 16 | 12 | → 0:08 |
| 2019 | Giro d'Italia Internazionale Femminilewomen 2.WWT | 117 | 70 | → 1:07:11 |
| 2019 | Setmana Ciclista Valencianawomen 2.2 | 87 | 31 | → 17:49 |
| 2018 | Giro d'Italia Internazionale Femminilewomen 2.WWT | 94 | 44 | → 37:47 |
| 2017 | Giro d'Italia Internazionale Femminilewomen 2.WWT | 73 | 63 | → 6:25 |
Pick a rider to compare with