Search for races, editions, and riders
Elite road · in our records 2018–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | ANDERSENAND. | BUGGEBUG. | Gap |
|---|---|---|---|---|
| 2024 | Volta Ciclista a Catalunya2.UWT | 121 | 80 | → 34:12 |
| 2022 | Arctic Race of Norway2.Pro | 34 | 38 | ← 1:05 |
| 2022 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 8 | 47 | ← 1:59 |
| 2021 | Tour Alsace2.2 | 99 | 57 | → 24:33 |
| 2021 | Tour de la Mirabelle2.2 | 1 | 62 | ← 13:01 |
| 2019 | Okolo Slovenska / Tour de Slovaquie2.1 | 125 | 93 | → 9:27 |
Pick a rider to compare with