Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | STANNARDSTA. | ROSSETTOROS. | Gap |
|---|---|---|---|---|
| 2019 | La Vuelta Ciclista a España2.UWT | 106 | 127 | ← 26:22 |
| 2019 | Tour de Yorkshire2.HC | 49 | 58 | ← 2:03 |
| 2018 | Tour de Pologne2.UWT | 103 | 34 | → 50:29 |
| 2018 | Tour de Yorkshire2.1 | 60 | 46 | → 6:52 |
| 2018 | Volta Comunitat Valenciana2.1 | 114 | 104 | → 4:13 |
| 2017 | La Vuelta Ciclista a España2.UWT | 148 | 54 | → 2:13:07 |
| 2017 | Route du Sud - la Dépêche du Midi2.1 | 86 | 26 | → 36:18 |
Pick a rider to compare with