Elite road · in our records 2018–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | NUNESNUN. | LEALLEA. | Gap |
|---|---|---|---|---|
| 2026 | Grande Prémio Internacional Beiras e Serra da Estrela2.1 | 40 | 34 | → 9:50 |
| 2026 | Volta ao Alentejo2.2 | 72 | 55 | → 5:02 |
| 2025 | Volta a Portugal em Bicicleta2.1 | 52 | 35 | → 42:58 |
| 2025 | Grande Prémio Internacional Beiras e Serra da Estrela2.1 | 42 | 17 | → 21:00 |
| 2025 | Volta ao Alentejo2.2 | 46 | 20 | → 5:27 |
| 2025 | Volta ao Algarve em Bicicleta2.Pro | 106 | 48 | → 15:39 |
| 2024 | Volta a Portugal em Bicicleta2.1 | 70 | 28 | → 1:08:08 |
| 2024 | Grande Prémio Internacional Beiras e Serra da Estrela2.2 | 28 | 4 | → 2:27 |
| 2024 | Volta ao Algarve em Bicicleta2.Pro | 56 | 117 | ← 24:57 |
| 2023 | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho2.2 | 45 | 19 | → 6:16 |
Pick a rider to compare with