Search for races, editions, and riders
Elite road · in our records 2018–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 4 of 4 shared editions have timing data.
| Year | Race | VANHOUCKEVAN. | MEZGECMEZ. | Gap |
|---|---|---|---|---|
| 2026 | UAE Tour2.UWT | 36 | 119 | ← 30:47 |
| 2025 | Tour of Slovenia2.Pro | 103 | 101 | → 0:55 |
| 2025 | Tour de Hongrie2.Pro | 11 | 90 | ← 13:24 |
| 2025 | ΔΕΗ Tour of Hellas2.1 | 7 | 62 | ← 29:34 |
| 2024 | Tour de France2.UWT | 130 | 116 | → 19:45 |
| 2024 | UAE Tour2.UWT | 46 | 78 | ← 14:38 |
| 2023 | Tirreno-Adriatico2.UWT | 19 | 119 | ← 1:04:27 |
| 2023 | UAE Tour2.UWT | 10 | 95 | ← 32:22 |
| 2021 | La Vuelta Ciclista a España2.UWT | 115 | 109 | → 12:01 |
| 2021 | UAE Tour2.UWT | 25 | 89 | ← 26:42 |
Pick a rider to compare with