Elite road · in our records 2017–2018 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | BONNAFONDBON. | ROSSETTOROS. | Gap |
|---|---|---|---|---|
| 2018 | Tour de Yorkshire2.1 | 41 | 46 | ← 1:14 |
| 2018 | Circuit Cycliste Sarthe - Pays de la Loire2.1 | 37 | 31 | → 3:02 |
| 2017 | Tour du Gévaudan Languedoc-Roussillon2.2 | 31 | 9 | → 19:42 |
| 2017 | La Vuelta Ciclista a España2.UWT | 88 | 54 | → 54:24 |
| 2017 | Amgen Tour of California2.UWT | 46 | 27 | → 18:00 |
| 2017 | Vuelta Ciclista al Pais Vasco2.UWT | 77 | 81 | ← 3:38 |
| 2017 | Vuelta a Andalucia Ruta Ciclista Del Sol2.HC | 32 | 49 | ← 5:45 |
Pick a rider to compare with