Search for races, editions, and riders
Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | BOLEBOL. | IRIZAR ARAMBURUIRI. | Gap |
|---|---|---|---|---|
| 2019 | Giro d'Italia2.UWT | 110 | 136 | ← 1:05:56 |
| 2017 | Tour de France2.UWT | 143 | 135 | → 8:19 |
| 2017 | Critérium du Dauphiné2.UWT | 68 | 99 | ← 17:30 |
| 2017 | Vuelta Ciclista al Pais Vasco2.UWT | 120 | 111 | → 3:24 |
| 2017 | Dubai Tour2.HC | 72 | 62 | → 0:54 |
Pick a rider to compare with