Search for races, editions, and riders
Elite road · in our records 2022–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | LEEMREIZELEE. | VADERVAD. | Gap |
|---|---|---|---|---|
| 2026 | La Vuelta Ciclista a España2.UWT | 27 | 47 | ← 1:01:56 |
| 2026 | Vuelta a Burgos2.Pro | 19 | 52 | ← 10:30 |
| 2025 | Giro d'Italia2.UWT | 43 | 80 | ← 1:12:46 |
| 2024 | Tour de Suisse2.UWT | 44 | 47 | ← 3:44 |
| 2024 | Itzulia Basque Country2.UWT | 31 | 72 | ← 15:28 |
| 2024 | Volta ao Algarve em Bicicleta2.Pro | 20 | 35 | ← 5:37 |
| 2023 | Okolo Slovenska / Tour de Slovaquie2.1 | 35 | 3 | → 4:01 |
| 2023 | Settimana Internazionale Coppi e Bartali2.1 | 20 | 21 | ← 0:08 |
| 2022 | CRO Race2.1 | 15 | 70 | ← 24:56 |
Pick a rider to compare with