Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | FRIESECKEFRI. | THALMANNTHA. | Gap |
|---|---|---|---|---|
| 2019 | Tour de Suisse2.UWT | 79 | 44 | → 23:23 |
| 2018 | Tour de Hongrie2.1 | 26 | 38 | ← 7:15 |
| 2018 | Tour of Austria2.1 | 75 | 20 | → 55:53 |
| 2018 | Oberösterreich Rundfahrt2.2 | 26 | 6 | → 8:44 |
| 2018 | Skoda Tour de Luxembourg2.HC | 32 | 27 | → 0:36 |
| 2017 | Le Tour de Savoie Mont Blanc2.2 | 41 | 43 | ← 3:27 |
Pick a rider to compare with