Elite road · in our records 2018–2022 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | CHAVES TORRESCHA. | OYOLA OYOLAOYO. | Gap |
|---|---|---|---|---|
| 2022 | Vuelta a Colombia2.2 | 52 | 48 | → 4:25 |
| 2020 | Tour Colombia2.1 | 23 | 70 | ← 13:56 |
| 2018 | Vuelta Ciclista Comunidad de Madrid2.1 | 8 | 15 | s.t. |
| 2018 | Vuelta Asturias Julio Alvarez Mendo2.1 | 39 | 37 | → 0:34 |
| 2018 | Vuelta a San Juan Internacional2.1 | 21 | 17 | → 2:20 |
Pick a rider to compare with