Elite road · in our records 2018–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 5 of 5 shared editions have timing data.
| Year | Race | VELASQUEZ PEREZVEL. | PEREZ ZAMORAPER. | Gap |
|---|---|---|---|---|
| 2024 | Vuelta Ciclistica Internacional a Guatemala2.2 | 76 | 79 | ← 16:56 |
| 2023 | Vuelta Ciclistica Internacional a Guatemala2.2 | 52 | 65 | ← 44:14 |
| 2023 | Vuelta Bantrab2.2 | 76 | 46 | → 1:03:14 |
| 2022 | Vuelta Ciclistica Internacional a Guatemala2.2 | 85 | 77 | → 40:19 |
| 2019 | Vuelta Ciclistica Internacional a Guatemala2.2 | 69 | 67 | → 10:41 |
| 2018 | Vuelta Ciclistica Internacional a Guatemala2.2 | 72 | 76 | ← 9:57 |
Pick a rider to compare with