Elite road · in our records 2018 · both riders finished · finishing ahead, not race wins
Too few seasons for a trend. Shared results are listed below.
| Year | Race | BRAVO OIARBIDEBRA. | SIMON CASULLERASSIM. | Gap |
|---|---|---|---|---|
| 2018 | Vuelta a Burgos2.HC | 36 | 51 | ← 8:29 |
| 2018 | Vuelta Asturias Julio Alvarez Mendo2.1 | 24 | 31 | ← 1:40 |
| 2018 | Itzulia Basque Country2.UWT | 31 | 69 | ← 20:54 |
| 2018 | Volta Ciclista a Catalunya2.UWT | 22 | 91 | ← 31:17 |
| 2018 | Vuelta a Andalucia Ruta Ciclista Del Sol2.HC | 28 | 32 | ← 0:29 |
| 2018 | Volta Comunitat Valenciana2.1 | 112 | 95 | → 5:09 |
Pick a rider to compare with