Search for races, editions, and riders
Elite road · in our records 2019–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | MASETTIMAS. | BERTIZZOLOBER. | Gap |
|---|---|---|---|---|
| 2026 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 48 | 104 | ← 20:13 |
| 2026 | Santos Tour Down Underwomen 2.WWT | 45 | 66 | ← 11:23 |
| 2025 | Santos Tour Down Underwomen 2.WWT | 32 | 62 | ← 15:52 |
| 2024 | Santos Tour Down Underwomen 2.WWT | 48 | 26 | → 3:45 |
| 2023 | Giro d'Italia Donnewomen 2.WWT | 45 | 57 | ← 14:35 |
| 2023 | Vuelta a Burgos Feminaswomen 2.WWT | 73 | 54 | → 10:22 |
| 2023 | Ceratizit Festival Elsy Jacobswomen 2.Pro | 28 | 19 | → 1:09 |
| 2023 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 57 | 54 | → 0:40 |
| 2022 | Ford RideLondon Classiquewomen 2.WWT | 40 | 36 | → 0:03 |
Pick a rider to compare with