Elite road · in our records 2022–2023 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | CARPENTIERCAR. | DAUSCHYDAU. | Gap |
|---|---|---|---|---|
| 2023 | Ronde de l'Oise2.2 | 65 | 16 | → 19:05 |
| 2022 | Turul Romaniei2.1 | 84 | 31 | → 23:35 |
| 2022 | Tour of Sakarya2.2 | 24 | 7 | → 13:55 |
| 2022 | Tour Cycliste International de la Guadeloupe2.2 | 19 | 17 | → 1:56 |
| 2022 | Tour Alsace2.2 | 127 | 42 | → 36:13 |
Pick a rider to compare with