Search for races, editions, and riders
Elite road · in our records 2022–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | PERKINSPER. | COUZENSCOU. | Gap |
|---|---|---|---|---|
| 2026 | Lloyds Tour of Britain Womenwomen 2.WWT | 32 | 20 | → 3:42 |
| 2026 | Giro d'Italia Womenwomen 2.WWT | 89 | 65 | → 15:20 |
| 2025 | Tour de France Femmes avec Zwiftwomen 2.WWT | 121 | 87 | → 32:52 |
| 2025 | Tour of Britain Womenwomen 2.WWT | 24 | 10 | → 4:43 |
| 2025 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 69 | 87 | ← 10:05 |
| 2025 | UAE Tour Womenwomen 2.WWT | 28 | 56 | ← 8:54 |
| 2024 | Tour of Britain Womenwomen 2.WWT | 13 | 22 | ← 4:05 |
| 2024 | UAE Tour Womenwomen 2.WWT | 41 | 62 | ← 4:16 |
| 2023 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 38 | 73 | ← 18:27 |
Pick a rider to compare with