Search for races, editions, and riders
Elite road · in our records 2024–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | PERKINSPER. | CZAPLACZA. | Gap |
|---|---|---|---|---|
| 2026 | Lloyds Tour of Britain Womenwomen 2.WWT | 32 | 41 | ← 5:01 |
| 2026 | Tour de Pologne Womenwomen 2.Pro | 33 | 39 | s.t. |
| 2026 | Giro d'Italia Womenwomen 2.WWT | 89 | 62 | → 18:29 |
| 2026 | Santos Tour Down Underwomen 2.WWT | 53 | 14 | → 10:27 |
| 2025 | Tour de Suisse Womenwomen 2.WWT | 70 | 40 | → 32:17 |
| 2025 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 69 | 72 | ← 3:04 |
| 2025 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 41 | 57 | ← 4:54 |
| 2024 | Internationale LOTTO Thüringen Ladies Tourwomen 2.Pro | 22 | 57 | ← 23:19 |
| 2024 | UAE Tour Womenwomen 2.WWT | 41 | 60 | ← 3:45 |
Pick a rider to compare with