Elite road · in our records 2017–2022 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | MAURELETMAU. | PAILLOTPAI. | Gap |
|---|---|---|---|---|
| 2022 | Tour des Alpes Maritimes et du Var2.1 | 89 | 46 | → 23:30 |
| 2021 | Tour du Limousin-Périgord - Nouvelle Aquitaine2.1 | 56 | 52 | → 1:48 |
| 2021 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 19 | 58 | ← 1:23 |
| 2021 | Etoile de Bessèges - Tour du Gard2.1 | 80 | 30 | → 10:29 |
| 2020 | La Route d'Occitanie - CIC2.1 | 91 | 85 | → 2:39 |
| 2019 | TPC en Nouvelle-Aquitaine2.1 | 43 | 5 | → 3:17 |
| 2019 | La Route d'Occitanie - CIC2.1 | 83 | 52 | → 14:46 |
| 2019 | Circuit Cycliste Sarthe - Pays de la Loire2.1 | 49 | 24 | → 14:53 |
| 2019 | Tour de la Provence2.1 | 110 | 57 | → 13:50 |
| 2018 | TPC en Nouvelle-Aquitaine2.1 | 69 | 3 | → 14:57 |
Pick a rider to compare with