Elite road · in our records 2018–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | GERRITSEGER. | VAN BOKHOVENVAN. | Gap |
|---|---|---|---|---|
| 2025 | Tour de Suisse Womenwomen 2.WWT | 52 | 81 | ← 42:01 |
| 2024 | Ford RideLondon Classiquewomen 2.WWT | 69 | 83 | ← 1:29 |
| 2022 | Tour de Romandiewomen 2.WWT | 64 | 69 | ← 25:10 |
| 2021 | Tour de Femininwomen 2.2 | 46 | 25 | → 25:49 |
| 2021 | Tour de Suisse Womenwomen 2.1 | 47 | 64 | ← 9:34 |
| 2021 | Ceratizit Festival Elsy Jacobswomen 2.Pro | 43 | 41 | → 0:45 |
| 2018 | Watersley Ladies Challengewomen 2.1 | 8 | 42 | ← 21:17 |
Pick a rider to compare with