Elite road · in our records 2025–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | ØRN-KRISTOFFØRN. | MATTIOMAT. | Gap |
|---|---|---|---|---|
| 2026 | Renewi Tour2.UWT | 102 | 24 | → 30:23 |
| 2026 | PostNord Tour of Denmark2.Pro | 65 | 39 | → 13:43 |
| 2026 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 94 | 32 | → 19:07 |
| 2026 | UAE Tour2.UWT | 114 | 72 | → 10:26 |
| 2025 | Le Tour de Bretagne Cycliste2.2 | 1 | 42 | ← 8:49 |
Pick a rider to compare with