Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | FERRARI BARCELOFER. | ZABALA LOPEZZAB. | Gap |
|---|---|---|---|---|
| 2019 | Volta a Portugal Santander2.1 | 76 | 48 | → 44:21 |
| 2019 | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho2.2 | 54 | 21 | → 14:39 |
| 2019 | Volta ao Alentejo2.2 | 27 | 22 | → 0:30 |
| 2018 | Presidential Cycling Tour of Turkiye2.UWT | 21 | 41 | ← 2:04 |
| 2018 | Vuelta Aragón2.1 | 46 | 53 | ← 1:05 |
| 2017 | Giro della Toscana - Memorial Alfredo Martini2.1 | 37 | 80 | ← 16:41 |
| 2017 | Route du Sud - la Dépêche du Midi2.1 | 50 | 75 | ← 20:15 |
| 2017 | Tour of the Alps2.HC | 36 | 79 | ← 51:31 |
| 2017 | Settimana Internazionale Coppi e Bartali2.1 | 48 | 109 | ← 20:42 |
| 2017 | Volta ao Algarve em Bicicleta2.HC | 60 | 142 | ← 24:01 |
Pick a rider to compare with