Elite road · in our records 2019–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | OLIVEIRAOLI. | MENESESMEN. | Gap |
|---|---|---|---|---|
| 2026 | Volta a Portugal em Bicicleta2.1 | 73 | 79 | ← 9:12 |
| 2024 | Volta a Portugal em Bicicleta2.1 | 103 | 98 | → 20:10 |
| 2024 | Volta ao Alentejo2.2 | 94 | 60 | → 12:53 |
| 2023 | Volta a Portugal em Bicicleta2.1 | 90 | 70 | → 38:16 |
| 2023 | Volta ao Alentejo2.2 | 80 | 59 | → 5:34 |
| 2023 | Volta ao Algarve em Bicicleta2.Pro | 116 | 120 | ← 6:02 |
| 2022 | Volta ao Alentejo2.2 | 51 | 23 | → 1:18 |
| 2021 | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho2.2 | 57 | 93 | ← 34:17 |
| 2021 | Volta ao Algarve em Bicicleta2.Pro | 124 | 120 | → 2:26 |
| 2020 | Volta a Portugal em bicicleta edição especial2.1 | 77 | 63 | → 11:50 |
Pick a rider to compare with