Elite road · in our records 2018–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | OLIVEIRAOLI. | BARBOSABAR. | Gap |
|---|---|---|---|---|
| 2019 | Volta a Portugal Santander2.1 | 88 | 59 | → 55:43 |
| 2019 | GP Beiras e Serra da Estrela2.1 | 59 | 30 | → 23:22 |
| 2019 | Volta ao Alentejo2.2 | 99 | 84 | → 4:36 |
| 2019 | Volta ao Algarve em Bicicleta2.HC | 114 | 77 | → 14:04 |
| 2018 | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho2.2 | 46 | 41 | → 7:36 |
Pick a rider to compare with