Elite road · in our records 2022–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | CHRISTENCHR. | CONCICON. | Gap |
|---|---|---|---|---|
| 2026 | Tour de Pologne2.UWT | 31 | 47 | ← 7:32 |
| 2025 | La Vuelta Ciclista a España2.UWT | 133 | 71 | → 1:20:20 |
| 2025 | Vuelta a Burgos2.Pro | 19 | 49 | ← 14:00 |
| 2025 | Tour de Suisse2.UWT | 67 | 22 | → 48:15 |
| 2022 | Giro di Sicilia2.1 | 81 | 6 | → 36:16 |
Pick a rider to compare with