Search for races, editions, and riders
Elite road · in our records 2017–2021 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | ARUARU. | BENNETTBEN. | Gap |
|---|---|---|---|---|
| 2021 | Paris-Nice2.UWT | 26 | 30 | ← 7:45 |
| 2020 | Tour de l'Ain2.1 | 10 | 5 | → 2:59 |
| 2020 | Vuelta a Burgos2.Pro | 9 | 5 | → 0:56 |
| 2019 | Tour de France2.UWT | 14 | 24 | ← 37:04 |
| 2018 | La Vuelta Ciclista a España2.UWT | 23 | 35 | ← 21:10 |
| 2018 | Tour de Pologne2.UWT | 10 | 4 | → 0:20 |
| 2018 | Tour of the Alps2.HC | 6 | 5 | → 0:19 |
| 2018 | Tirreno-Adriatico2.UWT | 12 | 9 | → 0:46 |
| 2017 | Abu Dhabi Tour2.UWT | 8 | 7 | s.t. |
Pick a rider to compare with