Search for races, editions, and riders
Elite road · in our records 2017–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | GRELLIERGRE. | CABOTCAB. | Gap |
|---|---|---|---|---|
| 2024 | Etoile de Bessèges - Tour du Gard2.1 | 104 | 24 | → 16:28 |
| 2022 | TPC en Nouvelle-Aquitaine2.1 | 64 | 51 | → 1:48 |
| 2022 | Clasica Castilla y Leon2.1 | 35 | 55 | ← 3:20 |
| 2021 | La Route d'Occitanie - CIC2.1 | 42 | 32 | → 14:58 |
| 2020 | Volta Comunitat Valenciana2.Pro | 86 | 132 | ← 14:54 |
| 2020 | La Tropicale Amissa Bongo2.1 | 57 | 6 | → 26:42 |
| 2018 | Tour du Limousin-Périgord - Nouvelle Aquitaine2.1 | 43 | 96 | ← 29:47 |
| 2018 | Tour cycliste international du Haut Var2.1 | 41 | 20 | → 7:51 |
| 2018 | Etoile de Bessèges - Tour du Gard2.1 | 99 | 109 | ← 5:22 |
| 2017 | Tour Cycliste International La Provence2.1 | 96 | 65 | → 12:34 |
Pick a rider to compare with