Elite road · in our records 2018–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | BLIKRABLI. | BUGGEBUG. | Gap |
|---|---|---|---|---|
| 2026 | Tour of Guangxi2.UWT | 125 | 70 | → 22:07 |
| 2024 | Sibiu Cycling Tour2.1 | 116 | 34 | → 38:42 |
| 2024 | Tour of Estonia2.1 | 40 | 4 | → 5:06 |
| 2022 | Saudi Tour2.1 | 70 | 66 | → 1:06 |
| 2021 | A Travers les Hauts de France2.2 | 8 | 40 | ← 0:04 |
| 2021 | Tour de la Mirabelle2.2 | 92 | 62 | → 10:08 |
| 2020 | International Tour of Rhodes2.2 | 92 | 12 | → 28:24 |
Pick a rider to compare with