Elite road · in our records 2018–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | VALIENTE BONAFEVAL. | SAIDISAI. | Gap |
|---|---|---|---|---|
| 2019 | Konya Tour of Mevlana2.2 | 34 | 6 | → 12:16 |
| 2019 | Tour of Kayseri2.2 | 26 | 12 | → 0:05 |
| 2018 | Tour International de la Wilaya d'Oran2.2 | 5 | 16 | ← 8:22 |
| 2018 | Tour d'Algérie2.2 | 11 | 48 | ← 42:06 |
| 2018 | Grand Prix International de la ville d'Alger2.2 | 14 | 26 | ← 0:33 |
Pick a rider to compare with