Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | YONAMINEYON. | MASSEYMAS. | Gap |
|---|---|---|---|---|
| 2019 | Women's Tour of Scotlandwomen 2.1 | 6 | 35 | ← 1:33 |
| 2018 | ASDA Tour de Yorkshire Women's Racewomen 2.1 | 47 | 36 | → 0:21 |
| 2018 | Healthy Ageing Tourwomen 2.1 | 44 | 62 | ← 13:34 |
| 2017 | Ladies Tour of Norwaywomen 2.WWT | 46 | 63 | ← 3:30 |
| 2017 | WWT Emakumeen XXXII.Birawomen 2.1 | 18 | 33 | ← 4:29 |
Pick a rider to compare with